| Name | Model | Color | Angle(°) | wave length/Color (IF=1.75A) | Luminous flux (IF=1.75A) | forward voltage (IF=1.75A) | Power Supply / Driver / Lens Available | |||
|---|---|---|---|---|---|---|---|---|---|---|
| MIN | MAX | MIN | MAX | MIN | MAX | |||||
| 50W LED | TDS-P050LAO28 | WHITE | 140-160 | 2000K | 3000K | 4000 | 5000 | 30 | 36 | |
| TDS-P050LAQ28 | WHITE | 140-160 | 3000K | 4000K | 4000 | 5000 | 30 | 36 | ||
| TDS-P050LAS29 | WHITE | 140-160 | 4000K | 5000K | 4000 | 5000 | 30 | 36 | ||
| TDS-P050LAU29 | WHITE | 140-160 | 5000K | 6000K | 4000 | 5000 | 30 | 36 | ||
| TDS-P050LAW29 | WHITE | 140-160 | 6000K | 7000K | 4000 | 5000 | 30 | 36 | ||
| TDS-P050LAY29 | WHITE | 140-160 | 7000K | 8000K | 4000 | 5000 | 30 | 36 | ||
| TDS-P050LAZ29 | WHITE | 140-160 | 8000K | 9000K | 4000 | 5000 | 30 | 36 | ||
| TDS-P050LGZ19 | Green | 140-160 | 500 | 505 | 4000 | 5000 | 30 | 36 | ||
| TDS-P050LGZ20 | Green | 140-160 | 520 | 530 | 4000 | 5000 | 30 | 36 | ||
| TDS-P050LGZ21 | Green | 140-160 | 555 | 560 | 4000 | 5000 | 30 | 36 | ||
| TDS-P050LQZ20 | YELLOW | 140-160 | 585 | 595 | 1500 | 2000 | 20 | 22 | ||
| TDS-P050LQZ21 | ORANGE | 140-160 | 600 | 605 | 1500 | 2000 | 20 | 22 | ||
| TDS-P050LRZ25 | Red | 140-160 | 620 | 630 | 1500 | 2000 | 20 | 22 | ||
| TDS-P050LRZ26 | Red | 140-160 | 660 | 660 | 1500 | 2000 | 20 | 22 | ||
| TDS-P050LRZ27 | Red | 140-160 | 675 | 680 | 1500 | 2000 | 20 | 22 | ||
| TDS-P050LBZ25 | Blue | 140-160 | 430 | 440 | 1200 | 1500 | 30 | 36 | ||
| TDS-P050LBZ26 | Blue | 140-160 | 440 | 460 | 1200 | 1500 | 30 | 36 | ||
| TDS-P050LBZ27 | Blue | 140-160 | 475 | 480 | 1200 | 1500 | 30 | 36 | ||
| TDS-P050RGB | RGB | 140-160 | As Per Data sheet | |||||||
| TDS-P050LPRB0L (Growing Light) | RB | 140/160 | 750 | 800 | 660nm 460nm | R:B=4:1 | ||||
| TDS-P050LSP018 | Full Spectrum | 140-160 | 380nm | 840nm | 1000 | 1300 | 30 | 36 | Growing Light | |
| UV/IR Series | 365nm 380-385nm 390-395nm 400-405nm 405-410nm 410-415nm 740nm 810nm 850nm 940nm | |||||||||
1. What are your price conditions?
Prices can be quoted as FOB, CIF, EXW, or including taxes.
2. What is the delivery time?
We maintain large quantities in stock for standard colors and sizes. Special colors and customized sizes require 3-5 days to configure. A capacity of 50K units is available for most of our standard models.
3. How are shipments processed?
Generally, products are shipped via express couriers like DHL, UPS, or FEDEX, as they are not overly heavy for air transportation.
4. Can I request samples to evaluate quality?
Yes, we can provide samples for quality assessment. Samples may require payment if they carry a higher value.
5. Is there a formal contract and invoice for transactions?
Yes, a formal transaction contract is established before orders are placed, and official invoices can be generated with company seals.
6. What payment options do you support?
We accept T/T, PayPal, Western Union, MoneyGram, and credit cards (Visa/MasterCard/Cheque). Extended credit options may also be reviewed for long-term partners with a consistent history.