1 / 5
The Smart Ultrasonic Welding Control Circuit Board is a crucial core component of the ultrasonic welding generator, designed to regulate system stability and output efficiency.
| Frequency | 15KHZ / 20KHZ |
|---|---|
| Power | 4200W / 3500W / 3200W / 2600W / 2000W |
| Power Range | 10% - 100% |
| Type | Intelligent Digital |
| Certificate | CE |
| Main Features | Automatic frequency tracking and tuning, Intelligent protection systems, Fault alarm prompts |
The integration of the premium IGBT power module combined with an advanced other-excited oscillatory circuit allows the generator to achieve an output power of more than three times that of traditional self-excited circuit designs.
| Model | Frequency | Power | Weight | Line Source |
|---|---|---|---|---|
| HJ-2010G | 20KHZ | 2000W | 2KG | AC 110/120/220V |
| HJ-2026G | 20KHZ | 2600W | 2KG | AC 110/120/220V |
| HJ-1526G | 15KHZ | 2600W | 3KG | AC 110/120/220V |
| HJ-1532G | 15KHZ | 3200W | 3KG | AC 110/120/220V |
| HJ-1535G | 15KHZ | 3500W | 3KG | AC 110/120/220V |
| HJ-1542G | 15KHZ | 4200W | 3KG | AC 110/120/220V |
Packaging Standard: Carton Box or Plywood Case.