1 / 5
| Parameter | 100W Specification | 360W Specification | 450W Specification |
|---|---|---|---|
| Product Power | 100W | 360W | 450W |
| Product Light Efficiency | 1000W | 3600W | 4500W |
| Installation Hole Spacing | 245mm | 345mm | 445mm |
| Luminous Size | 165*103mm | 273*150mm | 350*150mm |
| Input Voltage | AC90-240V | AC90-240V | AC90-240V |
| Heat Dissipation Method | Fan + Aluminum Alloy | Fan + Aluminum Alloy | Fan + Aluminum Alloy |
| Service Life | 10000H | 10000H | 10000H |
| Shell Size | 215*150*180mm | 315*205*180mm | 415*205*180mm |
| Weight | 2KG | 4.3KG | 5.3KG |








