| Item | Technical Parameter |
|---|---|
| Studio size | 500x600x500mm (DxWxH) |
| Overall dimension | 1030x1090x1640 (DxWxH) mm |
| Temperature range | -40°C ~ 150°C / -70°C ~ 150°C |
| Blackboard temperature range | 63°C ~ 100°C |
| Light temperature | 35°C ~ 65°C adjustable |
| Temperature deviation | ±3°C |
| Temperature fluctuation | ±0.5°C |
| Humidity range | 20% ~ 98% adjustable |
| Humidity deviation | +2 / -3% R.H |
| Dark cycle / irradiation cycle | 0 ~ 9999 H adjustable |
| Single power of lamp | 2.5KW / unit |
| Lamp life | About 1200 Hours |
| Irradiation intensity | 0.2 - 0.57 W/M² (at 340nm), 0.4 - 2 W/M² (at 420nm), 200 - 1500 W/M² (at 290-800nm), 10 - 80 W/M² (at 300nm-400nm) |
| Spray aperture | 0.8mm |
| Spray time | 0 ~ 9999 min adjustable |
| Rainfall cycle | 1 ~ 240 minutes (interval adjustable) |
| Water spraying cycle | 18min/102min or 12min/48min |
| Water spray pressure | 0.12 ~ 0.15 MPa |
| Drum type rotary plate frame | Rotary drum hanging frame |
| Rotation speed of sample holder | 5 r/min |
| Sample hanging board | Single 70mm × 150mm |
| Controller | Programmable 7" true color touch screen |
| Cooling mode | Air cooling (or water cooling) |
| Interior arrangement | Large insulated glass viewing window, built-in top light, double shelf, side lead hole |
1. Air-cooled xenon lamp aging test chamber can be customized. This test box simulates and strengthens the testing process using climate factors such as light energy, temperature, rainfall/condensation, and humidity. By placing materials in alternating cycles under specific temperatures and moisture levels, it can replicate months or years of outdoor exposure within a few days or weeks.
The air-cooled xenon lamp aging test box is primarily utilized in the following sectors:
Manufactured in accordance with or in combination with the following standards:
Established in 2008, our enterprise specializes in the research, development, production, sales, and export of simulated environmental climate testing chambers and mechanical testing instruments, including:
With strong technical R&D strength, exquisite manufacturing technology, and a strict quality management system, we ensure the sustainable development of our products and technologies. We aim to provide first-class service for the environmental and mechanical testing market, enabling customers to maximize value and build long-term, mutually beneficial partnerships.