| Product name: | LED uv curing system |
| Lighting Source: | LED |
| LED type: | UV LED |
| Color: | Ultraviolet |
| Power: | 0-3500W |
| Input Voltage: | AC85-265V |
| Wave Length: | 365/385/395nm |
| Emitting Area: |
(50mm - 1050mm) * 20mm (50mm - 1050mm) * 30mm |
| UV Intensity(1CM): |
10-16W/cm² 18-20W/cm² |
| Operating Temp: | 25 ~ 60 degree |
| Cooling Way: | Water cooling/Air cooling |
| Features | LED uv curing system | Traditional curing lamp |
| Energy consumption: | Low | High (10 times of UV LED curing system) |
| Temperature: | Cold light source | High temperature, explosive, easy deformation |
| Optical purity: | High purity | Miscellaneous wave, Containing a large number of infrared |
| Light source stability: | Good | Commonly |
| Evenness: | >95% | 85% |
| Illuminance: | 1-100% adjustable | Non adjustable |
| on-off operation: | Arbitrary switching system, can be set time | Constant lighting |
| Opening speed: | 0.01S | > 5 minutes |
| Thermal value: | Low | High (High temperature caused deformation of products) |
| External control: | I/O interface | None |
| Mercury pollution: | None | Yes (>100g, 1mg mercury can pollute 360 tons of water) |
| Halogen: | None | Yes |
| Explosive property: | Non explosive | Explosive |
| Produce ozone: | Microscale | A large number, need capture and incineration equipment to eliminate ozone |
| Volume: | Small | Big (Occupy other station space) |
| Lifespan: | >20,000 hours | 1,000 hours |
The system features low energy consumption, instant on/off within 0.01 seconds, a cold light source that prevents paper deformation, and a long lifespan of over 20,000 hours without mercury pollution.
This system supports wavelengths of 365nm, 385nm, and 395nm, allowing you to choose the optimum output depending on your offset ink and coating requirements.
The system uses advanced cooling methods, supporting both water cooling and air cooling, to keep operating temperatures stabilized between 25 and 60 degrees Celsius.
Yes, the system supports 1% to 100% adjustable illuminance and features an I/O interface for convenient external control integration with the printing press.
Unlike traditional lamps that produce massive amounts of ozone, this UV LED curing system produces only microscale amounts, eliminating the need for complex exhaust and incineration equipment.
Traditional lamps typically last only about 1,000 hours and lose stability over time, while the UV LED curing system boasts an impressive lifespan exceeding 20,000 hours with stable performance.